<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Streamline Refinance</title>
	<atom:link href="http://www.fhastreamline.com/fhablog1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhastreamline.com/fhablog1</link>
	<description>Share all news and information about the FHA Streamline Program</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA Streamlines and Credit Score</title>
		<link>http://www.fhastreamline.com/fhablog1/fha-streamline-credit-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-streamline-credit-score</link>
		<comments>http://www.fhastreamline.com/fhablog1/fha-streamline-credit-score/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:11:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[FHA Streamline Refinance Loans]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha approval]]></category>
		<category><![CDATA[fha credit score]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha refinance]]></category>
		<category><![CDATA[fha refinancing]]></category>
		<category><![CDATA[fha requirements]]></category>
		<category><![CDATA[fha streamline refinance]]></category>

		<guid isPermaLink="false">http://0350731.netsolhost.com/fhablog1/?p=70</guid>
		<description><![CDATA[FHA Streamlines and Credit Score, Recent News For the longest time, credit scores were not even a consideration on FHA Streamlines. What about now? While FHA still has no minimum credit requirements per the HUD guidelines, most if not all lenders are verifying credit scores. There are minimum score requirements as well as “adjustments” for scores under a certain level.  Unfortunately, every lender sets their rules a bit differently, but there is some general consensus among the industry. Scores above 700- No issue 660-699- possible minor adjustments to rate. 600-659- possible major adjustments to rate and/or denial of approval. Below 600- Not likely to be approved. If you’ve been turned down because of your credit score, you may want to consider becoming an expert on your credit report.  We estimate that about 30-40% of credit reports have errors on them, and errors are the easiest to be removed. You can get a free copy of your credit report from just about anywhere online these days. Simply review it, make notes of the things that are incorrect and file a dispute with each of the 3 credit bureaus.  It is easier said than done, but a task that most should be able to do on their own.]]></description>
			<content:encoded><![CDATA[<h1>FHA Streamlines and Credit Score, Recent News</h1>
<p>For the longest time, credit scores were not even a consideration on FHA Streamlines.</p>
<p>What about now?</p>
<p>While FHA still has no minimum credit requirements per the HUD guidelines, most if not all lenders are verifying credit scores. There are minimum score requirements as well as “adjustments” for scores under a certain level.  Unfortunately, every lender sets their rules a bit differently, but there is some general consensus among the industry.</p>
<p>Scores above 700- No issue</p>
<p>660-699- possible minor adjustments to rate.</p>
<p>600-659- possible major adjustments to rate and/or denial of approval.</p>
<p>Below 600- Not likely to be approved.</p>
<p>If you’ve been turned down because of your credit score, you may want to consider becoming an expert on your credit report.  We estimate that about 30-40% of credit reports have errors on them, and errors are the easiest to be removed. You can get a free copy of your credit report from just about anywhere online these days. Simply review it, make notes of the things that are incorrect and file a dispute with each of the 3 credit bureaus.  It is easier said than done, but a task that most should be able to do on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhastreamline.com/fhablog1/fha-streamline-credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Streamline Refinance, Who, What, When, Where, and Why?</title>
		<link>http://www.fhastreamline.com/fhablog1/fha-streamline-refinance-who-what-when-where-and-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-streamline-refinance-who-what-when-where-and-why</link>
		<comments>http://www.fhastreamline.com/fhablog1/fha-streamline-refinance-who-what-when-where-and-why/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:53:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[FHA Streamline Refinance Loans]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha approval]]></category>
		<category><![CDATA[fha home loan]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[fha qualifications]]></category>
		<category><![CDATA[fha refinance]]></category>
		<category><![CDATA[fha refinancing]]></category>
		<category><![CDATA[fha requirements]]></category>
		<category><![CDATA[fha streamline loan]]></category>
		<category><![CDATA[fha streamline refinance]]></category>
		<category><![CDATA[fhaloans]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://0350731.netsolhost.com/fhablog1/?p=12</guid>
		<description><![CDATA[What is the FHA Streamline Refinance program? Quite simply, it’s a program developed by FHA to allow FHA mortgage holders to refinance without all of the normal hassles in obtaining a standard or conventional refinance. It’s been around for about 25 years and has varied in popularity as much as the Billboard top 20 hits over that same time period. Some of its unique identifiers are as follows; No appraisal required. A huge help in today’s real estate environment. No income qualifications, no debt to income ratios, no pay stubs or tax returns. ONLY verification that you do have a source of income. Who Qualifies for an FHA Streamline Refinance? Well that answer is simple. Most FHA loan holders will fit the minimum qualification standards, but each lender may add any additional qualifications as they see fit. Many will require a minimum credit score. Some will run you back through the ringer completely and still call it a streamline. I just HATE that. How easy is the FHA streamline process? The general rule is that it should take about 25% of the normal “work” of a conventional refinance or a purchase loan. It’s about 75% less documentation, 75% less phone calls, faxes, and emails, but you will still have to send a few things in and sign a few documents. They can be done in as little as 10 days start to finish, but I must also mention in fairness that much of the industry works in an orderly fashion on a first come, first serve basis and sometimes that slows it down. When do you need to streamline your FHA loan? FHA rates vary from day to day, month to month, and year to year. If FHA rates are somewhat lower today than they were when you closed on your last loan, you will most likely benefit from an FHA streamline refi. Another thing to consider is that your personal circumstances and/or mortgage guidelines may have affected your rate when you closed your last loan. If there’s one thing we all know for sure, it’s that guidelines and circumstances change often so…….. Trust me, It’s worth keeping up to date on because you never know when you’ll become a great candidate for the FHA Streamline refinance program. Who offers the FHA Streamline Refinance? Technically, it can be offered by any lender, but some just do it better than others. Some are better at the paperwork. Some really WANT streamlines while others will do them if they must. Others may not be experienced in it while those with the most experience may be on a 5 month backlog. It’s just too hard to say, but here are some things to watch out for. 1. Application fees. The most absurd thing to hit the fha streamline market, EVER. A qualified individual will be able to give you a good rundown on your options as well as get you some paperwork to get started for FREE. There is absolutely no reason to [...]]]></description>
			<content:encoded><![CDATA[<h2>What is the FHA Streamline Refinance program?</h2>
<p><a href="http://0350731.netsolhost.com/fhablog1/wp-content/uploads/2011/12/fhastreamline.jpg"><img class="alignleft size-medium wp-image-68" title="FHA streamline borrower" src="http://0350731.netsolhost.com/fhablog1/wp-content/uploads/2011/12/fhastreamline-200x300.jpg" alt="" width="200" height="300" /></a><br />
Quite simply, it’s a program developed by FHA to allow FHA mortgage holders to refinance without all of the normal hassles in obtaining a standard or conventional refinance. It’s been around for about 25 years and has varied in popularity as much as the Billboard top 20 hits over that same time period. Some of its unique identifiers are as follows;</p>
<ul>
<li>No appraisal required. A huge help in today’s real estate environment.</li>
<li>No income qualifications, no debt to income ratios, no pay stubs or tax returns. ONLY verification that you do have a source of income.</li>
</ul>
<h2>Who Qualifies for an FHA Streamline Refinance?</h2>
<p>Well that answer is simple. Most FHA loan holders will fit the minimum qualification standards, but each lender may add any additional qualifications as they see fit. Many will require a minimum credit score. Some will run you back through the ringer completely and still call it a streamline. I just HATE that.</p>
<h2>How easy is the FHA streamline process?</h2>
<p>The general rule is that it should take about 25% of the normal “work” of a conventional refinance or a purchase loan. It’s about 75% less documentation, 75% less phone calls, faxes, and emails, but you will still have to send a few things in and sign a few documents. They can be done in as little as 10 days start to finish, but I must also mention in fairness that much of the industry works in an orderly fashion on a first come, first serve basis and sometimes that slows it down.</p>
<h2>When do you need to streamline your FHA loan?</h2>
<p>FHA rates vary from day to day, month to month, and year to year. If FHA rates are somewhat lower today than they were when you closed on your last loan, you will most likely benefit from an FHA streamline refi. Another thing to consider is that your personal circumstances and/or mortgage guidelines may have affected your rate when you closed your last loan. If there’s one thing we all know for sure, it’s that guidelines and circumstances change often so…….. Trust me, It’s worth keeping up to date on because you never know when you’ll become a great candidate for the FHA Streamline refinance program.</p>
<h2>Who offers the FHA Streamline Refinance?</h2>
<p>Technically, it can be offered by any lender, but some just do it better than others. Some are better at the paperwork. Some really WANT streamlines while others will do them if they must. Others may not be experienced in it while those with the most experience may be on a 5 month backlog. It’s just too hard to say, but here are some things to watch out for.</p>
<p><strong>1. Application fees.</strong> The most absurd thing to hit the fha streamline market, EVER. A qualified individual will be able to give you a good rundown on your options as well as get you some paperwork to get started for FREE. There is absolutely no reason to pay an application fee, ever. No reputable seller of anything needs to charge some random absurd amount of money just to get the ball rolling. Many institutions have gone this route as it provides yet another source of income. Make no mistake they are trained to talk you out of that application fee, and they are good at it.<br />
<strong>2. Appraisals.</strong> Except in fairly rare circumstances, appraisals are not needed for streamline refi’s. If someone is pushing you for an appraisal, it’s usually for one of two reasons. They either have no clue what they are doing, or they are hoping the appraisal will come in higher so that they can charge more in fees.</p>
<p><span class="right"><br />
</span></p>
<h2>What does the typical FHA streamline refinance cost?</h2>
<p><img class="alignright" src="../../style/fha-streamline-interest-rates.png" alt="FHA Streamline Interest Rates" border="0" />This is the trickiest part of all. You may have seen advertisements of “FREE”, “no cost”, “no out of pocket”, or “low cost” loans, and although you’ve never seen it advertised there have been lots of “higher cost” streamline refinances too. Huh? What? Do you have a headache yet? The short answer to the question is…… It depends. There have been MANY FHA streamlines done at no cost at all, none up front, none at the end, and none in the middle, NONE. Conversely there have been many FHA streamlines closed with entirely too much costs. Most transactions will fit somewhere in the middle. The dollar amount of your costs depends on several factors including but not limited to; your location, how much you’ve already paid in premiums to FHA, and of course your target rate. The only way to know for sure is to speak to someone for a quote. Here’s a good simple way to evaluate an FHA streamline refinance transaction. It’s easy, takes very little math skills and fits on the back of a napkin.</p>
<ol>
<li>Ask how much your loan amount will be. In Total. _________________</li>
<li>Ask what the interest rate will be, and is it fixed or adjustable? _______</li>
<li>Ask what the payment will be, and does that include escrow? ________</li>
<li>And finally, ask how much you will have to pay at closing____________</li>
</ol>
<p>Asking those 4 questions can help you wade through the miserably long pile of documents and make a reasonably well informed decision without getting caught up in the catch phrases like points, fees, impounds, charges, apr’s, prepaids, doc fees, recording fees, etc, etc. It’s really the simplest way to evaluate an FHA streamline refinance. If you take anything away from this article, it should be the above four points of analysis.</p>
<p>Feel free to contact us about anything in this article or anything about the fha streamline refinance program in general. We look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhastreamline.com/fhablog1/fha-streamline-refinance-who-what-when-where-and-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Streamline Refinance VS. FHA Rate Reduction. Which Is Better?</title>
		<link>http://www.fhastreamline.com/fhablog1/fha-streamline-refinance-vs-fha-rate-reduction-which-is-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-streamline-refinance-vs-fha-rate-reduction-which-is-better</link>
		<comments>http://www.fhastreamline.com/fhablog1/fha-streamline-refinance-vs-fha-rate-reduction-which-is-better/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:04:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[FHA Streamline Refinance Loans]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha credit score]]></category>
		<category><![CDATA[fha debt to income]]></category>
		<category><![CDATA[fha dti]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha rate reduction]]></category>
		<category><![CDATA[fha rates]]></category>
		<category><![CDATA[fha refinancing]]></category>
		<category><![CDATA[fha streamline]]></category>
		<category><![CDATA[fha streamline refinance]]></category>
		<category><![CDATA[irrl]]></category>

		<guid isPermaLink="false">http://0350731.netsolhost.com/fhablog1/?p=80</guid>
		<description><![CDATA[They are exactly the same.  Often lenders attempt to differentiate themselves by changing the language a little bit. FHA Streamline, FHA Rate Reduction, and IRRL (Interest Rate Reduction Loan), but they are all the same. An FHA Streamline, FHA RATE reduction, and IRRL are all categorized by the same characteristics. No Appraisal Required No income, or debt to income requirements. No credit qualifications. * See article on CREDIT SCORES No bank statements No tax returns, W2’s or 1099’s No inspections Mostly  these benefits result in much less headache, less time, and less paperwork, usually making it cheaper than other forms of refinancing, but be careful there are still a few predatory lenders out there!]]></description>
			<content:encoded><![CDATA[<p>They are exactly the same.  Often lenders attempt to differentiate themselves by changing the language a little bit. FHA Streamline, FHA Rate Reduction, and IRRL (Interest Rate Reduction Loan), but they are all the same.</p>
<p>An FHA Streamline, FHA RATE reduction, and IRRL are all categorized by the same characteristics.</p>
<ul>
<li>No Appraisal Required</li>
<li>No income, or debt to income requirements.</li>
<li>No credit qualifications. * See article on <a title="FHA Streamline Credit score" href="http://www.fhastreamline.com/fhablog1/fha-streamline-credit-score/">CREDIT SCORES</a></li>
<li>No bank statements</li>
<li>No tax returns, W2’s or 1099’s</li>
<li>No inspections</li>
</ul>
<p>Mostly  these benefits result in much less headache, less time, and less paperwork, usually making it cheaper than other forms of refinancing, but be careful there are still a few predatory lenders out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhastreamline.com/fhablog1/fha-streamline-refinance-vs-fha-rate-reduction-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Streamline MIP PMI UFMIP MMI, What?</title>
		<link>http://www.fhastreamline.com/fhablog1/fha-streamline-mip-pmi-ufmip-mmi-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-streamline-mip-pmi-ufmip-mmi-what</link>
		<comments>http://www.fhastreamline.com/fhablog1/fha-streamline-mip-pmi-ufmip-mmi-what/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:52:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[FHA Streamline Refinance Loans]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha rate reduction]]></category>
		<category><![CDATA[fha refinance]]></category>
		<category><![CDATA[fha requirements]]></category>
		<category><![CDATA[fha streamline]]></category>
		<category><![CDATA[fha streamline refinance]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[UFMIP]]></category>

		<guid isPermaLink="false">http://0350731.netsolhost.com/fhablog1/?p=75</guid>
		<description><![CDATA[FHA Charges insurance premiums to guarantee your loan. You are probably very aware of that fact as you pay that insurance premium each and every month, but many homeowners forget that there is also an up-front premium. Yes, FHA loans have 2 types of insurance premiums, both Up front, and monthly. The Up Front Mortgage Insurance Premium (UFMIP, or just MIP) is collected at closing.  It has ranged in cost from 2.25% to as little as 1%, which is where it still sits today.  MIP Calendar Do I have to pay it again when I streamline my FHA Mortgage?  Yes, and no, or maybe a little. Huh? Depending on when you obtained your last loan, you may be eligible for a partial refund of what you’ve already paid. The refund period is currently 3 years. Within the last 3 years, the upfront premium has varied greatly. If you have paid more than the current 1% your refund may very well cover MOST or even ALL of your new up front premium. What about my monthly mortgage insurance? Yes, it’s still a requirement and as a side note it has also changed greatly in the last 3 years, from a low of .5% to as much as 1.15% annually.  It’s currently on a tiered system that has a slight variation based on the down payment.  Many are already at this higher level. What does all that it mean when I take advantage of the FHA streamline program?  Well, it means you will be paying the same, or more in monthly mortgage insurance premiums, sometimes even a lot more, and certainly not any less.  Yes, it may eat into your savings, so much in fact that you may not be able to take advantage of the program at all.  HOWEVER, I would encourage you to consider the following: Your interest rate won’t change for the entire life of the loan, but your mortgage insurance will. It decreases a slight amount each year and at some point, you will be able to have your mortgage insurance removed completely.  It would be a shame to miss out on a 30 year fixed interest rate at 3.xx% over $40 worth of mortgage insurance.   Short term thinking is what caused all these changes. Don’t let it cloud your judgment.]]></description>
			<content:encoded><![CDATA[<p>FHA Charges insurance premiums to guarantee your loan. You are probably very aware of that fact as you pay that insurance premium each and every month, but many homeowners forget that there is also an up-front premium. Yes, FHA loans have 2 types of insurance premiums, both Up front, and monthly.</p>
<p>The Up Front Mortgage Insurance Premium (UFMIP, or just MIP) is collected at closing.  It has ranged in cost from 2.25% to as little as 1%, which is where it still sits today.  <a href="http://www.fhastreamline.com/fhablog1/fha-streamlines-mip-changes/" target="_blank">MIP Calendar</a></p>
<p>Do I have to pay it again when I streamline my FHA Mortgage?  Yes, and no, or maybe a little. Huh?</p>
<p>Depending on when you obtained your last loan, you may be eligible for a partial refund of what you’ve already paid. The refund period is currently 3 years. Within the last 3 years, the upfront premium has varied greatly. If you have paid more than the current 1% your refund may very well cover MOST or even ALL of your new up front premium.</p>
<p>What about my monthly mortgage insurance? Yes, it’s still a requirement and as a side note it has also changed greatly in the last 3 years, from a low of .5% to as much as 1.15% annually.  It’s currently on a tiered system that has a slight variation based on the down payment.  Many are already at this higher level.</p>
<p>What does all that it mean when I take advantage of the FHA streamline program?  Well, it means you will be paying the same, or more in monthly mortgage insurance premiums, sometimes even a lot more, and certainly not any less.  Yes, it may eat into your savings, so much in fact that you may not be able to take advantage of the program at all.  HOWEVER, I would encourage you to consider the following:</p>
<h3>Your interest rate won’t change for the entire life of the loan, but your mortgage insurance will.</h3>
<p>It decreases a slight amount each year and at some point, you will be able to have your mortgage insurance removed completely.  It would be a shame to miss out on a 30 year fixed interest rate at 3.xx% over $40 worth of mortgage insurance.   Short term thinking is what caused all these changes. Don’t let it cloud your judgment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhastreamline.com/fhablog1/fha-streamline-mip-pmi-ufmip-mmi-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Streamlines MIP Calendar</title>
		<link>http://www.fhastreamline.com/fhablog1/fha-streamlines-mip-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-streamlines-mip-changes</link>
		<comments>http://www.fhastreamline.com/fhablog1/fha-streamlines-mip-changes/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:19:20 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[FHA Streamline Refinance Loans]]></category>
		<category><![CDATA[fha MIP]]></category>
		<category><![CDATA[FHA MIP changes]]></category>
		<category><![CDATA[fha mmi]]></category>
		<category><![CDATA[fha streamline]]></category>
		<category><![CDATA[fha streamline refinance]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[UFMIP]]></category>

		<guid isPermaLink="false">http://www.fhastreamline.com/fhablog1/?p=111</guid>
		<description><![CDATA[&#160; HUD has changed the MIP factors several times in recent years.  The following applies to FHA loans with 30 year terms, actually any term greater than 15 years. &#160; Effective 4/5/2010 Up front premium changed to 2.25% of the base loan amount. Annual premium for loans less than or equal to 95% LTV (Loan to Value)  -  0.50% Annual premium for loans greater than 95% LTV  &#8211;   0.55% See full details&#8230;&#8230;.. FHA MIP CHANGES April 2010 Effective 10/4/2010 Up front premium changed to 1% of the base loan amount Annual Premium for loans less than or equal to 95% LTV  -   0.85% Annual premiums for loans greater than 95% LTV  -  0.90% See full details&#8230;&#8230;. FHA MIP CHANGES October 2010 &#160; Effective 4/18/2011 Up front premium remains at 1% Annual premium for loans less than or equal to 95% LTV  -  1.10% Annual premium for loans greater than 95% LTV  -  1.15% See full details&#8230;.. FHA MIP CHANGES April 2011 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>HUD has changed the MIP factors several times in recent years.  The following applies to FHA loans with 30 year terms, actually any term greater than 15 years.</p>
<p>&nbsp;</p>
<p>Effective 4/5/2010</p>
<p style="padding-left: 30px;">Up front premium changed to 2.25% of the base loan amount.</p>
<p style="padding-left: 30px;">Annual premium for loans less than or equal to 95% LTV (Loan to Value)  -  0.50%</p>
<p style="padding-left: 30px;">Annual premium for loans greater than 95% LTV  &#8211;   0.55%</p>
<p style="padding-left: 150px;">See full details&#8230;&#8230;.. <a title="FHA MIP CHANGES 4 2010" href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/10-02ml.pdf">FHA MIP CHANGES April 2010</a></p>
<p>Effective 10/4/2010</p>
<p style="padding-left: 30px;">Up front premium changed to 1% of the base loan amount</p>
<p style="padding-left: 30px;">Annual Premium for loans less than or equal to 95% LTV  -   0.85%</p>
<p style="padding-left: 30px;">Annual premiums for loans greater than 95% LTV  -  0.90%</p>
<p style="padding-left: 150px;">See full details&#8230;&#8230;. <a title="MIP CHANGES 10 2010" href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/10-28ml.pdf">FHA MIP CHANGES October 2010</a></p>
<p>&nbsp;</p>
<p>Effective 4/18/2011</p>
<p style="padding-left: 30px;">Up front premium remains at 1%</p>
<p style="padding-left: 30px;">Annual premium for loans less than or equal to 95% LTV  -  1.10%</p>
<p style="padding-left: 30px;">Annual premium for loans greater than 95% LTV  -  1.15%</p>
<p style="padding-left: 150px;">See full details&#8230;.. <a href="http://portal.hud.gov/hudportal/documents/huddoc?id=11-10ml.pdf" target="_blank">FHA MIP CHANGES April 2011</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhastreamline.com/fhablog1/fha-streamlines-mip-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

